<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WesleyBehan.com - Real Estate in Burnaby, Vancouver and the Lower Mainland. RE/MAX Crest Realty (Westside)</title>
	<atom:link href="http://www.wesleybehan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wesleybehan.com</link>
	<description>Real Estate in Burnaby, Vancouver and the Lower Mainland. RE/MAX Crest Realty (Westside)</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:08:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hootsuite and Real Estate</title>
		<link>http://www.wesleybehan.com/2012/01/31/hootsuite-and-real-estate/</link>
		<comments>http://www.wesleybehan.com/2012/01/31/hootsuite-and-real-estate/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:36:44 +0000</pubDate>
		<dc:creator>wesleybehan</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#Vancouverrealestate]]></category>
		<category><![CDATA[#wesleybehan]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fanpage]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[realtorinvancouver]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vaancouverrealestateagent]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouvercondo]]></category>
		<category><![CDATA[vancouvercondopro]]></category>
		<category><![CDATA[vancouverrealestateagents]]></category>
		<category><![CDATA[vancouverrealtor]]></category>

		<guid isPermaLink="false">http://www.wesleybehan.com/?p=1247</guid>
		<description><![CDATA[
Both of the photos in this post are from the hootsuite.com website.  
My sister recently took on a job in the marketing department at hootsuite.com.  I&#8217;m a user and a fan so I had to share. 
Do you have a facebook account?  Ha. Yes. How about a twitter account?  I bet [...]]]></description>
		<wfw:commentRss>http://www.wesleybehan.com/2012/01/31/hootsuite-and-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Vancouver Condo Results for December 2011</title>
		<link>http://www.wesleybehan.com/2012/01/25/downtown-vancouver-condo-results-for-december-2011/</link>
		<comments>http://www.wesleybehan.com/2012/01/25/downtown-vancouver-condo-results-for-december-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:12:39 +0000</pubDate>
		<dc:creator>wesleybehan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#Vancouverrealestate]]></category>
		<category><![CDATA[#wesleybehan]]></category>
		<category><![CDATA[condoforsale]]></category>
		<category><![CDATA[condosforsaleinvancouver]]></category>
		<category><![CDATA[condosinvancouver]]></category>
		<category><![CDATA[downtownvancouver]]></category>
		<category><![CDATA[downtownvancouvercondo]]></category>
		<category><![CDATA[RealEstate]]></category>
		<category><![CDATA[realestateinvancouver]]></category>
		<category><![CDATA[vancouver2012]]></category>
		<category><![CDATA[vancouvercondo]]></category>
		<category><![CDATA[vancouvercondopro]]></category>
		<category><![CDATA[vancouvercondos]]></category>
		<category><![CDATA[vancouverrealestateagent]]></category>
		<category><![CDATA[westend]]></category>
		<category><![CDATA[yaletown]]></category>

		<guid isPermaLink="false">http://www.wesleybehan.com/?p=1239</guid>
		<description><![CDATA[Just wanted to share a few quick statistics to inform you of what&#8217;s happening in the downtown Vancouver Condo market.  What I&#8217;m going to share is Sales ratio percentages.  How is it calculated? Sales for the month divided by number of active listings = % of homes selling.  According to The Real [...]]]></description>
		<wfw:commentRss>http://www.wesleybehan.com/2012/01/25/downtown-vancouver-condo-results-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Half Duplex Near Commercial Drive &#8211; Just Sold!</title>
		<link>http://www.wesleybehan.com/2011/12/07/modern-half-duplex-near-commercial-drive-just-sold/</link>
		<comments>http://www.wesleybehan.com/2011/12/07/modern-half-duplex-near-commercial-drive-just-sold/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:25:13 +0000</pubDate>
		<dc:creator>wesleybehan</dc:creator>
				<category><![CDATA[$600,000+]]></category>
		<category><![CDATA[1/2 duplex]]></category>
		<category><![CDATA[Duplex]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Vancouver East]]></category>
		<category><![CDATA[#Vancouverrealestate]]></category>
		<category><![CDATA[#wesleybehan]]></category>
		<category><![CDATA[commercialdrive]]></category>
		<category><![CDATA[eastvancouver]]></category>
		<category><![CDATA[eastvancouverrealestate]]></category>
		<category><![CDATA[halfduplex]]></category>
		<category><![CDATA[realestateagentinvancouver]]></category>
		<category><![CDATA[realestateineastvancouver]]></category>
		<category><![CDATA[realtorinvancouver]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouverduplex]]></category>
		<category><![CDATA[vancouverrealestateagent]]></category>
		<category><![CDATA[vancouverrealtors]]></category>

		<guid isPermaLink="false">http://www.wesleybehan.com/?p=1221</guid>
		<description><![CDATA[Charming modern half duplex near Commercial Drive.  The floor plan makes excellent use of space including a large private master suite on the top floor and exposure from all 4 sides.  Three bedrooms and three and a half baths.  Southern exposure and plenty of windows provide nice natural light.  The open [...]]]></description>
		<wfw:commentRss>http://www.wesleybehan.com/2011/12/07/modern-half-duplex-near-commercial-drive-just-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

